This sensor class measures angle changes in rotating parts with high precision. The measuring method of the digital encoder is based on periodic tick marks, which are available incrementally as TTL, HTL, or absolutely in the form of bus interfaces (Profibus, SSI, CANopen, Profinet ..). Analog angle sensors, however, convert the angle change that is to be detected into an absolute signal by means of a potentiometer.
Output | 0...10 V, 4...20 mA, Potentiometer |
---|---|
Diameter housing | ø40 mm, ø60 mm |
Protection class | IP67 (housing), up to IP67 (shaft) |
Shaft | solid shaft |
Download |
Output | 0.5...4.5 V, 0...5 V |
---|---|
Sensor element | hall effect |
Diameter housing | ø40 mm, ø60 mm |
Protection class | IP67 (housing), up to IP67 (shaft) |
Shaft | solid shaft |
Download |
Output | Line Driver |
---|---|
Diameter housing | ø40 mm, ø60 mm |
Protection class | IP67 (housing), up to IP67 (shaft) |
Shaft | solid shaft |
Download | Data sheet | CAD-data | Installation guide |
Incremental Encoder B36 (ø36) | Incremental Encoder B58 (ø58) |
---|
Output | TTL, HTL |
---|---|
Signals | A, /A, B, /B, Z, /Z |
Diameter housing | ø36, ø58 mm |
Protection class | up to IP67 |
Shaft | solid shaft, hollow shaft |
Download | Data sheet B36 | B58 Installation guide B36/B58 Installation guide for B58 Encoder Arm and Measuring Wheels CAD-data B36/B58 |
Magnet-Encoder M36 (ø36) | Magnet-Encoder M58 (ø58) | |
---|
Ouput | 0...5 V, 0...10 V, 4...20 mA |
---|---|
Diameter housing | ø36 mm, ø58 mm |
Protection Class | up to IP67 |
Shaft | solid shaft, blind hollow shaft |
Download | Data sheet M36 | M58 |
Absolute Encoder SSI (ø58) | Absolute Encoder SSI-F36 (ø36) | |
---|
Output | SSI (Synchronous Serial Interface) |
---|---|
Diameter housing | ø58 mm / ø36 up to ø46 mm (F36) |
Protection class | up to IP67, optional Ex2/22 |
Shaft | solid shaft, hollow shaft, hollow through shaft |
Download |
Output | EtherCAT (Ethernet for Controller and Automation Technology protocol) |
---|---|
Diameter housing | ø58 mm |
Protection class | up to IP67 |
Shaft | solid shaft, blind hollow shaft |
Download | Data sheet | Manual | CAD-data (on request) |
Output | CANopen (Controller Area Network protocol) |
---|---|
Diameter housing | ø58 mm |
Protection class | up to IP67 |
Shaft | solid shaft, blind hollow shaft |
Download | Data sheet | Manual | CAD-data (on request) |
Output | Profibus (Process Field Bus protocol) |
---|---|
Diameter housing | ø58 mm |
Protection class | up to IP67 |
Shaft | solid shaft, blind hollow shaft |
Download | Data sheet | Manual | CAD-data (on request) |
Output | Profinet (Process Field Network protocol) |
---|---|
Diameter housing | ø58 mm |
Protection class | up to IP67 |
Shaft | solid shaft, blind hollow shaft |
Download | Data sheet | Manual | CAD-data (on request) |
Ranges | 1 - 42.5 m |
---|---|
Linearity max. | ±0.05 % (with encoder) |
Temperature range | -20...+85°C (optional -40°C) |
Download |