CAD-SX50 analog
CAD-SX50 digital
CAD-SX50 incremental
CAD-SX50 potentiometer
CAD-SX80 incremental
CAD-SX80 digital
Draw wire sensors are low-cost, compact sensors which accurately measure the position or change in position of objects. Core components of a draw wire sensor are a precision measuring wire and a sensor element (e.g. potentiometer or encoder), which convert the path change into a proportional electrical signal. The maintenance-free draw wires are particularly quick and easy to assemble and are used because of their reliability in all areas of industry.
SX50 up to 1250 mm | SX80 up to 3000 mm | SX120 up to 5000 mm |
---|
Ranges | from 50 to 5000 mm |
---|---|
Linearity max. | ±0.02 % |
Output analog | 0...10 V, 4...20 mA, Potentiometer |
Output digital | TTL, HTL, SSI, Profibus, CANopen, EtherCAT, Profinet |
Protection class | IP65 (optional IP67) |
Download | Data sheet SX50 up to 1.25 m | SX80 up to 3 m | SX120 up to 5 m Installation Guide Accessories Squeezer CAD-Data |
SX135 up to 8 m | SX135 up to 42.5 m | |
---|
Ranges | 6 / 7 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 35 / 42.5 m |
---|---|
Linearity max. | ±0.02 % |
Output analog | 0...10 V, 4...20 mA, Potentiometer |
Output digital | TTL, HTL, SSI, Profibus, CANopen, EtherCAT, Profinet |
Protection class | IP65 (optional IP67) |
Download | Data sheet SX135 up to 8 m | SX135 from 10 to 42.5 m Installation guide Accessory Squeezer CAD-data |
Ranges | from 500 mm to 42.5 m |
---|---|
Linearity max. | ±0.05 % (encoder output) |
Temperature range | -20...+85 °C (optional -40 °C) |
Download | Data sheet Installation guide CAD-Daten |
MH60 up to 4 m | MH120 up to 10 m |
---|
Ranges | from 1000 to 10000 mm |
---|---|
Linearity max. | ±0.1 % |
Output analog | 0...5 V, 0...10 V, 4...20 mA, Potentiometer, optional redundant |
Output digital | CANopen, optional redundant |
Protection class | IP67 (optional IP69K) |
Download | Data sheet MH60 up to 4 m | MH120 up to 10 m Installation Guide Accessories Squeezer CAD-data MH60 | MH120 |
Ranges | 15 m |
---|---|
Linearity max. | ±0.05 % |
Output digital | SSI, Profibus, CANopen, Profinet, EtherCAT |
Output analog | 4...20 mA |
Protection class | IP65 (optional IP67) |
Operation pressure | up to 300 bar |
Download | Manual |
Ranges | from 50 to 1250 mm |
---|---|
Linearity max. | ±0.1 % |
Output analog | 1 kOhm Potentiometer |
Output digital | TTL Encoder |
Protection class | IP40 |
Download |
Ranges | from 50 to 375 mm |
---|---|
Linearity max. | ±1 % |
Output analog | 0...10 VDC (+0, -0.2 VDC) |
Resolution | 0.024 % |
Protection class | IP52 |
Download |
Range | 38 mm |
---|---|
Linearity max. | ±1 % |
Output analog | Potentiometer, 89 % VDC (±3 %) of Excitation Voltage |
Resolution | 0.04 mm |
Protection class | IP40 |
Download | Data sheet Installation guide CAD-data |
Ranges | from 100 mm to 50 m |
---|---|
Linearity max. | ±0.1 % |
Output analog | 0...10 V, 4...20 mA, Potentiometer |
Output digital | TTL, HTL |
Protection class | IP65 (optional IP68) |
Download | Data sheet Cable wiring CAD-Data (on request) |
Travel range | up to 42.5 m |
---|---|
Velocity measurement max. | 10 m/s |
Accuracy max. | ±1 % |
Output | V/m/s |
Protection class | IP65 (optional IP67) |
Download | Data sheet VX Installation guide CAD-Data |