Here you can download data sheets and CAD data sorted by products groups.
Data sheets | Guides / Manuals | Program Files / Software |
Draw wire sensor MH60 | ||
Draw wire sensor MH120 | ||
Draw wire sensor SX50 | ||
Draw wire sensor SX80 | ||
Draw wire sensor SX120 |
| |
CAD-SX135 / 8 m | ||
Draw wire sensor SXM30 | CAD-SXM30 | |
Draw wire mechanics SX | Installation guide mechanics SX | CAD-mechanics SX |
Draw wire sensor SX300 | Manual SX300 | CAD-SX300 |
Draw wire sensor LX | Installation guide LX | CAD-LX |
Draw wire sensor HX | Cable wiring | CAD-HX |
Draw wire sensor FX | Installation guide FX | CAD-FX |
Draw wire sensor ZX | Installation guide ZX | CAD-ZX |
Accessories SX | see data sheet of sensors | CAD on request |
Accessories Squeezer | Installation guide Squeezer | CAD on request |
Data sheets | Guides / Manuals | Program Files / Software | |
Laser displacement sensor LAS2-TM | CAD-LAS | ||
Laser displacement sensor LDI | CAD-LDI | ||
Laser displacement sensor LLD-150 | |||
Laser displacement sensor LAW | Installation guide LAW | ||
Laser displacement sensor LAR | Installation guide LAR | CAD-LAR | |
Laser displacement sensor LAH-G1 | CAD-LAH-G1 |
Data sheet | Guides / Manuals | Program Files / Software |
Analog Magnetic Scales MXAZ | CAD-MXAZ / WBAZ | |
Digital Magnetic Scale MXS2 | Assembly guide MXS2 Manual MXS2 | CAD-MXS2 / WBA2 |
Digital Magnetic Scales MXW11/MXI11 | CAD-MXW11/MXI11 / WB10 | |
Digital Magnetic Scales MXW21/MXI21 | CAD-MXW21/MXI21 / WB20 | |
Digital Magnetic Scale MXI51 | Installation guide MXI51 | CAD-MXI51 / WB50 |
Magnetic tapes WB and WBA | Installation guide WB/WBA | see CAD data of the scales |
Data sheets | Guides / Manuals | Program Files / Software |
Magnetostrictive Transducer MAB | CAD-MAB | |
Magnetostrictive Transducer MAP | Installation guide MAP | CAD-MAP |
Magnetostrictive Transducer MAZ | CAD-MAZ | |
Magnetostrictive Transducer MSB | Installation guide MSB | CAD-MSB |
Data sheets | Guides / Manuals | Program Files / Software |
Ultrasonic Distance Sensor UFA2-1500 | Installation guide UFA2 | CAD-UFA2 |
Ultrasonic Distance Sensor UFA2-200 | Installation guide UFA2 | |
Ultrasonic Distance Sensor UFP, UPA-6000 | ||
Ultrasonic Distance Sensor UPT | Installation guide UPT | CAD on request |
Ultrasonic Fork Sensor UBA-AT | - | CAD on request |
Data sheets | Guides / Manuals | Program Files / Software |
Capacitive Sensor | - | CAD KS |
Data sheets | Guides / Manuals | Program Files / Software |
Digital Length Gauges GMR | Installation guide GMR | CAD GMR |
Data sheets | Guides / Manuals | Program Files / Software |
Digital Linear Scale DMO | Installation guide DMO | CAD-DMO |
Data sheets | Guides / Manuals | Program Files / Software |
Eddy Current Probe WST | Installation guide WST | CAD-WST |
Data sheets | Guides / Manuals | Program Files / Software |
Display Control WAY-AX | CAD on request | |
Display Control WAY-DX | CAD on request | |
Display Control WAY-DXM | CAD on request | |
Display Control WAY-SX | CAD on request | |
Display Control PAXD | Maunal PAXD | CAD-PAXD |
Display Control PAXI | Maunal PAXI | CAD on request |
Display Control PAXP | Maunal PAXP | CAD-PAXP |
Display Control PAXDP | Maunal PAXDP | CAD-PAXDP |
Software PAXProLog for PAX Software Crimson2 for PAX |
Data sheets | Guides / Manuals | Program Files / Software |
Signal conditioner PMX-24 | Installation guide PMX-24 | CAD-PMX-24 |
Signal conditioner IMX | CAD-IMX (in process) OS10 Software (Key: 52165) | |
Amplifier LVA for LVDT | Calibration Instructions LVA | |
Calibration Instructions LVC |
Data sheet | Guides / Manuals | Program Files / Software |
TEDS | Connection |